Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Matter and Memory (Matière et Mémoire)
Bergson's 1896 major work — image-theory of perception and memory as durée
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Matter and Memory (Matière et Mémoire) (Mid) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Non-Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Both |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | Personal |
| Observer · Moral Authority | Experience |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Continuous |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Matter and Memory (Matière et Mémoire)
The temporal cone of durée-memory.
Space
Matter and Memory (Matière et Mémoire)
The spatial-image plane of perception.
Matter
Matter and Memory (Matière et Mémoire)
Central — matter as images.
Observer
Matter and Memory (Matière et Mémoire)
The embodied perceiver-rememberer.
Energy
Matter and Memory (Matière et Mémoire)
Energies of perception and memory.
Information
Matter and Memory (Matière et Mémoire)
Image-theory and pure-memory framework.
Internal Tensions
Where each work's argument pulls against itself.
Bergson's image-theory between realism and idealism is foundational for neutral monism and Deleuze's metaphysics.