Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Spheres of Justice
Walzer's 1983 pluralist theory of justice — "complex equality" across distinct social spheres
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Spheres of Justice (Mid) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Non-Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Both |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | None |
| Observer · Moral Authority | Tradition |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Continuous |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Spheres of Justice
The historical-cultural time of shared social meanings.
Space
Spheres of Justice
The plural-sphere social space.
Matter
Spheres of Justice
The embodied distributive goods (money, education, healthcare).
Observer
Spheres of Justice
The democratic-pluralist citizen.
Energy
Spheres of Justice
Energies of distribution within shared meanings.
Information
Spheres of Justice
Pluralist-spheres distributive framework.
Internal Tensions
Where each work's argument pulls against itself.
Walzer's pluralism in continuing dialogue with Rawlsian universalism and Nozickian libertarianism.