Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
2004 Democratic National Convention Keynote Address
Obama's 2004 DNC keynote — "There's not a liberal America and a conservative America"
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | 2004 Democratic National Convention Keynote Address (Early) |
|---|---|
| Time · Extent | Finite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Non-Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Finite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Active |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | None |
| Observer · Moral Authority | Reason |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Discrete |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
2004 Democratic National Convention Keynote Address
The July 2004 DNC moment.
Space
2004 Democratic National Convention Keynote Address
The Boston convention setting.
Matter
2004 Democratic National Convention Keynote Address
The American political community.
Observer
2004 Democratic National Convention Keynote Address
Obama as proper-political orator.
Energy
2004 Democratic National Convention Keynote Address
The political-rhetorical energies.
Information
2004 Democratic National Convention Keynote Address
The keynote content.
Internal Tensions
Where each work's argument pulls against itself.
The 2004 keynote has been variously assessed as the founding moment of Obama's national-political career.