Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Théorie analytique des probabilités
Laplace's 1812 Analytical Theory of Probabilities — founding probability mathematics
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Théorie analytique des probabilités (Late) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Bi-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Passive |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | Impersonal |
| Observer · Moral Authority | Reason |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Reversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Continuous |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Théorie analytique des probabilités
1812.
Space
Théorie analytique des probabilités
French-Enlightenment mathematical context.
Matter
Théorie analytique des probabilités
Mathematical-probability treatise.
Observer
Théorie analytique des probabilités
Late Laplace.
Energy
Théorie analytique des probabilités
Mathematical-probabilistic energies.
Information
Théorie analytique des probabilités
Probability-theory treatise.
Internal Tensions
Where each work's argument pulls against itself.
Théorie analytique founded modern probability theory.