Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Astronomia Nova
Kepler's 1609 founding treatise of modern astronomy — elliptical orbits and the first two laws
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Astronomia Nova (Mid) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Both |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | Theistic |
| Observer · Moral Authority | Scripture |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Continuous |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Astronomia Nova
The temporal regularity of planetary motion.
Space
Astronomia Nova
The Euclidean space of elliptical orbits.
Matter
Astronomia Nova
The planets as physical bodies.
Observer
Astronomia Nova
The mathematical astronomer.
Energy
Astronomia Nova
Energies of solar attraction.
Information
Astronomia Nova
The mathematical laws of motion.
Internal Tensions
Where each work's argument pulls against itself.
Kepler's Astronomia Nova: breaks with the Aristotelian-Ptolemaic tradition; foundational for the Scientific Revolution and the Newtonian synthesis.