Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Attachment and Loss
Bowlby's 1969-80 trilogy founding the modern theory of attachment — secure base and internal working models
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Attachment and Loss (Late) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Non-Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Both |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | None |
| Observer · Moral Authority | Experience |
| Observer · Theological Method | — |
| Energy · Extent | Infinite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Conserved |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Conserved |
| Information · Personal Conservation | Conserved |
| Information · Granularity | Continuous |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Attachment and Loss
The developmental time of attachment.
Space
Attachment and Loss
The relational space of attachment.
Matter
Attachment and Loss
The embodied attached infant.
Observer
Attachment and Loss
The infant in the attachment dyad.
Energy
Attachment and Loss
Energies of seeking, exploring, mourning.
Information
Attachment and Loss
Internal working models as relational information.
Internal Tensions
Where each work's argument pulls against itself.
Bowlby's Attachment and Loss: foundational for the modern theory of attachment; central reference for developmental psychology, infant research, and clinical practice.