Work Classification Layer
Compare Works
Pick two or more works to set their attribute fingerprints, dimension-by-dimension passages, and shared school embodiments side by side. Especially useful for author-stage comparisons (Wittgenstein early vs late) and for setting a single tradition's foundational texts against each other.
Global Catastrophic Risks
Bostrom and Ćirković's 2008 edited volume on existential risks
Attribute Fingerprint
Rows where works disagree are highlighted in gold. The full ontology grid is shown.
| Attribute | Global Catastrophic Risks (Mid) |
|---|---|
| Time · Extent | Infinite |
| Time · Ontological Status | Substantival |
| Time · Grain | Continuous |
| Time · Freedom | Non-Deterministic |
| Time · Traversability | Linear |
| Time · Dimensionality | One |
| Time · Direction | Uni-directional |
| Space · Extent | Infinite |
| Space · Ontological Status | Substantival |
| Space · Curvature | Flat |
| Space · Dimensionality | Three |
| Space · Locality | Non-Local |
| Matter · Extent | Infinite |
| Matter · Ontological Status | Substantival |
| Matter · Conservation | Conserved |
| Matter · Dimensionality | Three |
| Matter · Locality | Non-Local |
| Observer · Time Instance | Single |
| Observer · Space Instance | Single |
| Observer · Knowledge Extent | Partial |
| Observer · Knowledge Retainment | Total |
| Observer · Physicality | Embodied |
| Observer · Agency | Active |
| Observer · Number | Plural |
| Observer · Metaphysical Agency | None |
| Observer · Moral Authority | Reason |
| Observer · Theological Method | — |
| Energy · Extent | Finite |
| Energy · Ontological Status | Substantival |
| Energy · Conservation | Variable |
| Energy · Dispersibility | Irreversible |
| Information · Ontological Status | Substantival |
| Information · Cosmic Conservation | Variable |
| Information · Personal Conservation | Variable |
| Information · Granularity | Discrete |
Dimension-by-Dimension Evidence
What each work's passages reveal about its stance on each of the six dimensions.
Time
Global Catastrophic Risks
2008.
Space
Global Catastrophic Risks
Oxford-based existential-risk studies.
Matter
Global Catastrophic Risks
Catastrophic-risk scenarios.
Observer
Global Catastrophic Risks
Bostrom and Ćirković as editors.
Energy
Global Catastrophic Risks
Existential-risk-philosophical energies.
Information
Global Catastrophic Risks
Multi-author volume content.
Internal Tensions
Where each work's argument pulls against itself.
Global Catastrophic Risks has remained foundational existential-risk volume.